Transaction ID
9919760442267085796
Height |
1203997
144219 Block Confirmations |
---|---|
Type | Bid Order Placement |
Token Ticker | benj |
Token ID | 15816673224902271014 |
Timestamp | 1 year, 1 month ago (2023-10-24 16:22:15 UTC) |
From |
S-BHHY-VRED-FPHU-A8BSU
dyljet |
To | Bid Order Placement |
Value | 41.0 benj |
Fee | 0.01 SIGNA ($0.0) |
Version | 2 |
Deadline | 1440 |
Block Timestamp | 1 year, 1 month ago (2023-10-24 16:24:43 UTC) |
EC Block ID | 8263000522680317650 |
EC Block Height | 1203985 |
Has message | no |
Has encrypted message | no |
Has Public Key Announcement | no |
Has Encrypttoself Message | no |
Sender Public Key | 0C83806ED83ADF127E1FB6D526F337EFEC636C701928486F4CAC5BE167328039 |
Signature | F47A0BE7D0F3A72319A45C683C309ACEE342029FD9FFF959F72767E47A48F80DF4E1601D1FE1EA099E4F5DDDC7AC25A8314FF9A709FEB9BE31499AA641D51D7F |
Full Hash | E42B4DAA9011AA89ED4223015E9B3DDCB10B7743051860B903F1DA7A435857B9 |
Attachment |