Transaction ID
9445789255237278060
| Height |
888527
579047 Block Confirmations |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 4 years, 4 months ago (2021-05-30 19:03:05 UTC) | ||||||||||||||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||||
| Value |
32.62589
SIGNA ($0.0289) |
||||||||||||||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 4 years, 4 months ago (2021-05-30 19:27:09 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 8522058278017744440 | ||||||||||||||||||||||||||||||||
| EC Block Height | 888510 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | 111615EB4B2B08415C435F0FDEF2A8C41679F436149CBD4B5E1382EC498CFD0C23904655BF7D9E413DBA658F82CAEBC9C9D9440F736A897F75ACB1605FA79212 | ||||||||||||||||||||||||||||||||
| Full Hash | 6C999E1D482F1683C9AEE42949496A423C68E4DAAD446A1CCEB88EF8BF7E8D08 | ||||||||||||||||||||||||||||||||
| Attachment |