Transaction ID
9373951489403219428
Height |
948740
407348 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 1 month ago (2021-11-14 04:00:33 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.45773
SIGNA ($0.0387) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 1 month ago (2021-11-14 04:03:49 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 6380053139061586304 | ||||||||||||||||||||||||||||||||
EC Block Height | 948727 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 1B8B464BA12689D405AB6DBE117D2F7873668489B16ADA84307103E5ADDF73007DA26BC52189C33BEE05DB967A99D460357DFD75BCACDBDC50384444F8D0584E | ||||||||||||||||||||||||||||||||
Full Hash | E46D9FDB36F716825142990B550E7A84A6E63295C432746E9F077937B10895DD | ||||||||||||||||||||||||||||||||
Attachment |