Transaction ID
8126244607697757360
Height |
935073
422990 Block Confirmations |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||
Timestamp | 3 years, 2 months ago (2021-10-07 03:59:15 UTC) | |||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||
To |
|
|||||||||||||
Value |
83.66073
SIGNA ($0.0583) |
|||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | |||||||||||||
Version | 1 | |||||||||||||
Deadline | 1440 | |||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-10-07 04:10:10 UTC) | |||||||||||||
EC Block ID | 8414169226404759875 | |||||||||||||
EC Block Height | 935060 | |||||||||||||
Has message | no | |||||||||||||
Has encrypted message | no | |||||||||||||
Has Public Key Announcement | no | |||||||||||||
Has Encrypttoself Message | no | |||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||
Signature | CD0464158EAC3AEF2F7D0EA3C47E8CD949C5B7C56EB135BB3AAB98DF3B3146016C576293B094124A13CC5D77F544B2A187C0F40F8B36AE60270966A030D2E2D3 | |||||||||||||
Full Hash | B024C27F6A38C670E4C35E973B11BB71A44754E86C285C582725FDF412389DCF | |||||||||||||
Attachment |