Transaction ID
797897319528183917
Height |
958812
387954 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 11 months ago (2021-12-12 03:57:26 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.78053
SIGNA ($0.0808) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 11 months ago (2021-12-12 04:01:29 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4868479763826190958 | ||||||||||||||||||||||||||||||||
EC Block Height | 958802 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 413511C58187E6E37C26B2DFFCA0A9FF9343951580A8C78583C916B385198405926EB2B0ECDA02FC398A19F67E2C1468D44CE53CDEADB679CEACF81DE115DCA4 | ||||||||||||||||||||||||||||||||
Full Hash | 6DB8B67962B3120B974A9E46A5534DC12740CA4509C4F98EB736E58368E286D1 | ||||||||||||||||||||||||||||||||
Attachment |