Transaction ID
7940222567633626281
Height |
904485
443245 Block Confirmations |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||
Timestamp | 3 years, 4 months ago (2021-07-14 03:58:41 UTC) | |||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||||
To |
|
|||||||||||||||
Value |
28.43042
SIGNA ($0.0416) |
|||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | |||||||||||||||
Version | 1 | |||||||||||||||
Deadline | 1440 | |||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-07-14 04:09:06 UTC) | |||||||||||||||
EC Block ID | 15877924445401308000 | |||||||||||||||
EC Block Height | 904472 | |||||||||||||||
Has message | no | |||||||||||||||
Has encrypted message | no | |||||||||||||||
Has Public Key Announcement | no | |||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||||
Signature | D40BC0830BA6015C4C18AB4EF3ECC75D1F6D914B16A319E1E1FA9E13B674C10815D4E006448A86060581A351C4638D3BAFEDA2020867EA4B06F0F445264BCF83 | |||||||||||||||
Full Hash | A9A4572D5B56316E8E189815772DBD667263DA70D40C3C5CAA5E7110559D4AE9 | |||||||||||||||
Attachment |