Transaction ID
6930736858358851786
| Height |
1266015
204220 Block Confirmations |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | |||||||||
| Timestamp | 1 year, 6 months ago (2024-04-14 01:32:46 UTC) | |||||||||
| From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
|||||||||
| To |
|
|||||||||
| Value |
75.2263
SIGNA ($0.0661) |
|||||||||
| Fee | 0.02 SIGNA ($0.0) | |||||||||
| Version | 2 | |||||||||
| Deadline | 1440 | |||||||||
| Block Timestamp | 1 year, 6 months ago (2024-04-14 01:37:45 UTC) | |||||||||
| EC Block ID | 3807195956701028303 | |||||||||
| EC Block Height | 1266004 | |||||||||
| Has message | no | |||||||||
| Has encrypted message | no | |||||||||
| Has Public Key Announcement | no | |||||||||
| Has Encrypttoself Message | no | |||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | |||||||||
| Signature | 61A0688D2AEC11AD724A3D36F430DBF458B19EABEF3AEE899C2666D202D1100216C233EF9E950065CCB60FAFB17D53FE59D216CF840213B7CE006F081FEF93F3 | |||||||||
| Full Hash | CAA82FBA73EC2E602C661252ADDECBF7F35F10DE62C6A4B22C5F082E1271A1F1 | |||||||||
| Attachment |