Transaction ID
5843390445855312231
Height |
913847
442057 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-08-09 03:56:44 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
43.55043
SIGNA ($0.0328) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-08-09 04:08:04 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 8974568810781740044 | ||||||||||||||||||||||||||||||||
EC Block Height | 913831 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | FCDCB7722D802264B8BC696BE9536100C02B560357DE0FE4D8556FA998A537053CC785DC903D02938BC8435D89CEA5B7E503DDE1E9D032DE12FB2C953932F29B | ||||||||||||||||||||||||||||||||
Full Hash | 67091EA1A6E41751E7C38D8D970A5042532634587EB968E91E157A0D4DF954C5 | ||||||||||||||||||||||||||||||||
Attachment |