Transaction ID
5055708238479448462
Height |
923198
420578 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 2 months ago (2021-09-04 03:59:43 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
38.71413
SIGNA ($0.0552) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-09-04 04:08:03 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 16165372191548000274 | ||||||||||||||||||||||||||||||||
EC Block Height | 923185 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 698A7225CD8FDC793A1A458434C65B72ECB5CDFEAE86B9B81EE31140013A8E0D847D177612189A53AC9E1DB1A425E2CBD54DCACF9F6DACB29ADF636BB9E0F206 | ||||||||||||||||||||||||||||||||
Full Hash | 8E59954ADB7B2946302D4C73AE16C23A1FC4127C7AC079DC0703A0BCE4175A8F | ||||||||||||||||||||||||||||||||
Attachment |