Transaction ID
4956394401664734478
Height |
1257985
99895 Block Confirmations |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOut Payment | |||||||||||
Timestamp | 9 months ago (2024-03-22 17:48:19 UTC) | |||||||||||
From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
|||||||||||
To |
|
|||||||||||
Value |
69.94688
SIGNA ($0.047) |
|||||||||||
Fee | 0.03 SIGNA ($0.0) | |||||||||||
Version | 2 | |||||||||||
Deadline | 1440 | |||||||||||
Block Timestamp | 9 months ago (2024-03-22 17:50:16 UTC) | |||||||||||
EC Block ID | 4929109047587810737 | |||||||||||
EC Block Height | 1257974 | |||||||||||
Has message | no | |||||||||||
Has encrypted message | no | |||||||||||
Has Public Key Announcement | no | |||||||||||
Has Encrypttoself Message | no | |||||||||||
Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | |||||||||||
Signature | 7C2AC831E1FF8169095EE8C6940A12C1769D444ADA847607C90484639C19A504D8B7B5AF55A75E18A21DF43A28DE31535E7ED8A96CAE080F04A9C7237370C4F7 | |||||||||||
Full Hash | 0E15F6BD72A6C844E450C2F3CD1D4B4B22F3229E4007B0CEEBB02358D45B6FB4 | |||||||||||
Attachment |