Transaction ID
4295349673628722780
Height |
972981
377301 Block Confirmations |
||
---|---|---|---|
Type | MultiOut Payment | ||
Timestamp | 2 years, 10 months ago (2022-01-20 13:05:55 UTC) | ||
From |
S-MGCQ-LGZU-4RZ3-5NAUK
SIGNUM MainPool |
||
To |
|
||
Value |
91.35337
SIGNA ($0.1174) |
||
Fee | 0.0147 SIGNA ($0.0) | ||
Version | 1 | ||
Deadline | 1440 | ||
Block Timestamp | 2 years, 10 months ago (2022-01-20 13:09:04 UTC) | ||
EC Block ID | 69954048065812173 | ||
EC Block Height | 972970 | ||
Has message | no | ||
Has encrypted message | no | ||
Has Public Key Announcement | no | ||
Has Encrypttoself Message | no | ||
Sender Public Key | E5ED78D58E3FCDFAA18B7A40DEA2C56E33231BA9A74ABF7B0CDB412F685F2133 | ||
Signature | 10C8ECE2D720533ED2AC319331A1E07C3482A2CEA891FF9A13B4190A8E546D0A41DFB16391E28C5EE2963F020211FBE455F060AC11779C0EBEA05164E8C34FF1 | ||
Full Hash | 5CE6BA3AC5259C3B6053CB3A6489CEB67B496ED90BFD8BD84082539F71B4F537 | ||
Attachment |