Transaction ID
2520976340290667186
Height |
1083070
263860 Block Confirmations |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||
Timestamp | 2 years ago (2022-11-22 13:00:03 UTC) | ||||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||
To |
|
||||||||||||||||
Value |
22.21444
SIGNA ($0.0331) |
||||||||||||||||
Fee | 0.01 SIGNA ($0.0) | ||||||||||||||||
Version | 2 | ||||||||||||||||
Deadline | 1440 | ||||||||||||||||
Block Timestamp | 2 years ago (2022-11-22 13:04:32 UTC) | ||||||||||||||||
EC Block ID | 10950707200726831047 | ||||||||||||||||
EC Block Height | 1083058 | ||||||||||||||||
Has message | no | ||||||||||||||||
Has encrypted message | no | ||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||
Signature | 372278D41222F79709BA9B9536690164DA25B034C446198ECA5C321889998D03B11952957B5000DE1BB2BFA01F534584198D8EE4FC1AACE1F605EFE8AEAE81D0 | ||||||||||||||||
Full Hash | B28230F29F4EFC22CCBAE89EDE5338E6020269E2DA09B588189A2D91A67C8B8D | ||||||||||||||||
Attachment |