Transaction ID
2459440752152932971
| Height |
675200
794680 Block Confirmations |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||
| Timestamp | 6 years ago (2019-10-14 03:00:05 UTC) | ||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||
| To |
|
||||||||||||||
| Value |
14.0
SIGNA ($0.0124) |
||||||||||||||
| Fee | 0.0147 SIGNA ($0.0) | ||||||||||||||
| Version | 1 | ||||||||||||||
| Deadline | 1440 | ||||||||||||||
| Block Timestamp | 6 years ago (2019-10-14 03:07:39 UTC) | ||||||||||||||
| EC Block ID | 15076443675019455999 | ||||||||||||||
| EC Block Height | 675196 | ||||||||||||||
| Has message | no | ||||||||||||||
| Has encrypted message | no | ||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||
| Signature | 59D69D383A8A3DAEB6C716AB931165F8EE7BD690AD1C250FD3361EE78CFBF809216377D01D3070326D4DCB89EA8365CD4E59D4801530A39B7E415B315EC831A1 | ||||||||||||||
| Full Hash | 6BF2315A55B02122AAB26817ACA4B63316E8455950690D2D6919E0936D34CD16 | ||||||||||||||
| Attachment |