Transaction ID
17578551059522635600
Height |
958812
389453 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 11 months ago (2021-12-12 03:57:16 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.78053
SIGNA ($0.0756) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 11 months ago (2021-12-12 04:01:29 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4868479763826190958 | ||||||||||||||||||||||||||||||||
EC Block Height | 958802 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | DD4E58542F74F705A08A3493A55F05E8680F7A1F4B7417BE0CD6F98F5BDA53045DABB0C26C8147DA795AF1A17F2DE92EA61E0268251ADB55A942857EBF9B2E3C | ||||||||||||||||||||||||||||||||
Full Hash | 50C7E9B00D8FF3F392D5991F38A19360F1E488A1D7ACD94C8DCCF2A0E2A600D2 | ||||||||||||||||||||||||||||||||
Attachment |