Transaction ID
17462949073082229336
Height |
406470
942103 Block Confirmations |
---|---|
Type | Bid Order Placement |
Token Ticker | SoCalsFarm |
Token ID | 9998071651072078911 |
Timestamp | 7 years, 2 months ago (2017-09-22 05:20:34 UTC) |
From |
S-UNMQ-EPTV-WCP6-3P6NM
TOXIX |
To | Bid Order Placement |
Value | 5 SoCalsFarm |
Fee | 1.0 SIGNA ($0.0014) |
Version | 1 |
Deadline | 1440 |
Block Timestamp | 7 years, 2 months ago (2017-09-22 05:22:27 UTC) |
EC Block ID | 1693112039855933729 |
EC Block Height | 406461 |
Has message | no |
Has encrypted message | no |
Has Public Key Announcement | no |
Has Encrypttoself Message | no |
Sender Public Key | 0CE541C3926D9288E782F83B1BF22F06804F86AB3CC4C6486549743A02A35473 |
Signature | EFE3392B937A41575CB20B3CA3E6B266321F9F6057B799E07DBEC1072860B4078C5589BD84FF739777231758BFEAF971120AE0939BA822CFD38CD5C7043E468E |
Full Hash | 58A2CDC7A8DB58F2222CCCE57EBBA9BF7EE4947532E13552D44D43BD7B36A8CA |
Attachment |