Transaction ID
16538524135783920341
Height |
955215
390730 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 11 months ago (2021-12-02 03:57:20 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
51.60658
SIGNA ($0.0775) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 11 months ago (2021-12-02 04:00:43 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4761205197860153866 | ||||||||||||||||||||||||||||||||
EC Block Height | 955203 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | B76AF88B7BF877DC2A58FB3FABD53FCB69F58EADEF20268B1582EE348557420401D87223FBD43ED424DE5A3EB292E8568FA07E8BFA7E4742DFE9FEEDD7E95E13 | ||||||||||||||||||||||||||||||||
Full Hash | D5F29F9E13A484E56ADD3840B7A6BE1B11C1D0CE16D129F3D36F8B8F60FE9774 | ||||||||||||||||||||||||||||||||
Attachment |