Transaction ID
16491000206286823126
Height |
918162
438658 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-08-21 03:59:06 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
39.31652
SIGNA ($0.0289) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-08-21 04:04:06 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 9580870748571422127 | ||||||||||||||||||||||||||||||||
EC Block Height | 918151 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 056995342BD09EC7F015BBD5F38510F0AA0B66C53F61899A51ACE4BD6333C004EFB1A720826934B79DE72C391B8868F655190AB9C193C6B103BA1A3C68475FCD | ||||||||||||||||||||||||||||||||
Full Hash | D69E9E8650CDDBE4A74BEB0771CF8A6F54E056E3B2014D9EF0CDE65268917955 | ||||||||||||||||||||||||||||||||
Attachment |