Transaction ID
16466492665330689710
| Height |
1086305
384664 Block Confirmations |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||
| Timestamp | 2 years, 11 months ago (2022-12-01 13:00:02 UTC) | ||||||||||||||||||||
| From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||||||
| To |
|
||||||||||||||||||||
| Value |
27.01757
SIGNA ($0.022) |
||||||||||||||||||||
| Fee | 0.01 SIGNA ($0.0) | ||||||||||||||||||||
| Version | 2 | ||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||
| Block Timestamp | 2 years, 11 months ago (2022-12-01 13:01:45 UTC) | ||||||||||||||||||||
| EC Block ID | 7527482892512673427 | ||||||||||||||||||||
| EC Block Height | 1086294 | ||||||||||||||||||||
| Has message | no | ||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||
| Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||||||
| Signature | 5EA7561A497EE0128E0FCC73964058967245BB6EEC060D579291FC64AC8C490CC71DE6F401EE2EF3C7146D6CAF7F9E51ED353A1529F2E17C59356ED4131D8505 | ||||||||||||||||||||
| Full Hash | AE669CFDD5BB84E4ABA71EE448BF1AF1AE8C6B3624C9267FAA37ED68BC65F912 | ||||||||||||||||||||
| Attachment |