Transaction ID
16357633091507304047
Height |
901970
444068 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-07-07 03:59:15 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
44.53814
SIGNA ($0.0676) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-07-07 04:01:40 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 10172380807794644885 | ||||||||||||||||||||||||||||||||
EC Block Height | 901959 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 360EAC8236DA80116827F45CEF238F1D4A27EF8A68459903E20F4CD8820D9C0AB7DEBA3FE77819DB5F59D48061A0E7DB94E4A3928E7B832182DD5046152F18C1 | ||||||||||||||||||||||||||||||||
Full Hash | 6FB67759A1FC01E3FBB303AD39BDC88BCD2EC0E6C210A5EC2C2F20ADB8E1949C | ||||||||||||||||||||||||||||||||
Attachment |