Transaction ID
16197510499918106608
Height |
926797
431725 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-09-14 04:01:26 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
52.92375
SIGNA ($0.0384) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-09-14 04:14:03 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 10219912096259008091 | ||||||||||||||||||||||||||||||||
EC Block Height | 926784 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 8380CC4828E7CC8834B7E142E67166854FD9FC56C1893412B02E702832EFC60BA63D58230BBFC26A1BDC26A977FE2E9C661B17F7A6CE79A3A3EEC99FF1C15592 | ||||||||||||||||||||||||||||||||
Full Hash | F04F4749FB1DC9E0905319A44496AB3F36EBCB4977C47C369B3B76A8A9304E65 | ||||||||||||||||||||||||||||||||
Attachment |