Transaction ID
16020765031150452735
Height |
954497
389996 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 11 months ago (2021-11-30 03:57:34 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.09339
SIGNA ($0.08) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 11 months ago (2021-11-30 04:00:27 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 10883513764159877315 | ||||||||||||||||||||||||||||||||
EC Block Height | 954486 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | F485B5E9EC10211B31DD683C632436E4D1F618D1C1CD32FA78C2FF781015770871C6898309BF277102DE4B27B5F975932FFFF2799884E3C9528E7AD8D0F0A3DE | ||||||||||||||||||||||||||||||||
Full Hash | FFFFB807EA3055DEA4E9ADDB2D235E83ED88C3A3D73A7AFF49F0631F52D649D1 | ||||||||||||||||||||||||||||||||
Attachment |