Transaction ID
15377706946197237057
Height |
1079111
267857 Block Confirmations |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||
Timestamp | 2 years ago (2022-11-11 13:00:04 UTC) | |||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
|||||||||||||||
To |
|
|||||||||||||||
Value |
20.97168
SIGNA ($0.0309) |
|||||||||||||||
Fee | 0.01 SIGNA ($0.0) | |||||||||||||||
Version | 2 | |||||||||||||||
Deadline | 1440 | |||||||||||||||
Block Timestamp | 2 years ago (2022-11-11 13:04:12 UTC) | |||||||||||||||
EC Block ID | 483636866905930383 | |||||||||||||||
EC Block Height | 1079098 | |||||||||||||||
Has message | no | |||||||||||||||
Has encrypted message | no | |||||||||||||||
Has Public Key Announcement | no | |||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | |||||||||||||||
Signature | FFFF622901AA1C0B812D717166B939B52D41A0A0A3563916EAF1E527ADCD2C02F5F46DC47404411E6D3E63BB3D45734A520CED4565C582EABE5AC06F1C2943AC | |||||||||||||||
Full Hash | 41AD2434FE9668D51D96DC6D0F9878C95DBF5CD516E1D398EDBB87AC94941114 | |||||||||||||||
Attachment |