Transaction ID
 1519518139603586902
    
  
  | Height | 902686 566533 Block Confirmations | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 4 years, 3 months ago (2021-07-09 03:56:14 UTC) | ||||||||||||||||||||||||||||||||
| From | S-XKP6-2L56-PNEP-FNYKT Signum Network Reward | ||||||||||||||||||||||||||||||||
| To | 
 | ||||||||||||||||||||||||||||||||
| Value | 41.34151
                   SIGNA  ($0.0369) | ||||||||||||||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 4 years, 3 months ago (2021-07-09 03:58:41 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 17895929052724563502 | ||||||||||||||||||||||||||||||||
| EC Block Height | 902675 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | 371149BD4237C86ECB29467B1444711F82EBAEB15DE9B74EE72CBECA0A5AD309CCAA314C82C644A49E4B62EDF3E4A1E39C7CBA3DB2A4AD271D07256DA0264A73 | ||||||||||||||||||||||||||||||||
| Full Hash | 568FD57CB2691615F2FE298F4FDF1A0CBC902CC981C5D0AC8D57D8437980B178 | ||||||||||||||||||||||||||||||||
| Attachment |