Transaction ID
 12909513203577483296
    
  
  | Height | 704050 765092 Block Confirmations | |||
|---|---|---|---|---|
| Type | MultiOut Payment | |||
| Timestamp | 5 years, 9 months ago (2020-01-02 20:32:46 UTC) | |||
| From | S-85W6-5P5V-7VLZ-GZJEF Pool.BurstCoin.ml | 0.0% Fee … | |||
| To | 
 | |||
| Value | 406.69244
                   SIGNA  ($0.3597) | |||
| Fee | 0.1 SIGNA ($0.0001) | |||
| Version | 1 | |||
| Deadline | 1440 | |||
| Block Timestamp | 5 years, 9 months ago (2020-01-02 20:34:12 UTC) | |||
| EC Block ID | 11206644317870625537 | |||
| EC Block Height | 704039 | |||
| Has message | no | |||
| Has encrypted message | no | |||
| Has Public Key Announcement | no | |||
| Has Encrypttoself Message | no | |||
| Sender Public Key | D0BAA3E30FA79085E4806BCA2DF391C99509106C6B9CE7209724A722BD13D948 | |||
| Signature | 8E316E7CBF6329611972EF48DBC21F058BC527A8566A62C40CEB9812FDD42B0EA492CA5CEEA4975412A9C3A5B2A677A19D8D2DC05C5352FFA62ADE31ECD06D0E | |||
| Full Hash | 20707372DCCD27B3613EA1B28B439C8287EC116367136B14F6F3D8666D70DE4D | |||
| Attachment |