Transaction ID
1242661976297375627
Height |
950898
408262 Block Confirmations |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||||||||||
Timestamp | 3 years, 1 month ago (2021-11-20 03:56:42 UTC) | |||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||||||||||||
To |
|
|||||||||||||||||||||||
Value |
37.69992
SIGNA ($0.0454) |
|||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | |||||||||||||||||||||||
Version | 1 | |||||||||||||||||||||||
Deadline | 1440 | |||||||||||||||||||||||
Block Timestamp | 3 years, 1 month ago (2021-11-20 04:00:18 UTC) | |||||||||||||||||||||||
EC Block ID | 6126699885643203390 | |||||||||||||||||||||||
EC Block Height | 950887 | |||||||||||||||||||||||
Has message | no | |||||||||||||||||||||||
Has encrypted message | no | |||||||||||||||||||||||
Has Public Key Announcement | no | |||||||||||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||||||||||||
Signature | D927C52F406A8CC101D617C4608D571C8A83CF0B460DD239B5293525BA15FD0DA2EA17C8F34B6903F4E9340276642D6F721092F431AF89F01B8F576A076E5E99 | |||||||||||||||||||||||
Full Hash | 8B0717C97BD23E11ED048A5958D8587AA0513F3AE78B11F3DB6C67D99A3B1A3A | |||||||||||||||||||||||
Attachment |