Transaction ID
12300202958270423752
Height |
893303
448925 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-06-13 01:51:32 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
31.35868
SIGNA ($0.0464) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-06-13 02:01:05 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4797993938519408711 | ||||||||||||||||||||||||||||||||
EC Block Height | 893290 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | EDC8529035CF0521E0D2CF67C29202DF22BD6959D6E64F6170AC947BABA8E205A7F55A6008C65BA44B1C14CA4DCA80C4AFBF620A9482D92BD6380C9F4F12C5BC | ||||||||||||||||||||||||||||||||
Full Hash | C8E2EAD86B19B3AAF6C6371D6984F313AA2019681D7611E9E83EB4254926E4AD | ||||||||||||||||||||||||||||||||
Attachment |