Transaction ID
12249665059788833029
| Height |
959536
507624 Block Confirmations |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 3 years, 10 months ago (2021-12-14 03:58:21 UTC) | ||||||||||||||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||||
| Value |
53.33025
SIGNA ($0.0476) |
||||||||||||||||||||||||||||||||
| Fee | 0.0441 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 3 years, 10 months ago (2021-12-14 04:00:25 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 993922589891241542 | ||||||||||||||||||||||||||||||||
| EC Block Height | 959526 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | CE22D06A8FB0C14731CA948CE994068DE0C81F4F61885EB7595050A81A25A8037A1EDF8A7002B274FBEB47DF9F57F459294D8ABDC29B1D0578A2246A08E43498 | ||||||||||||||||||||||||||||||||
| Full Hash | 05413A6A788DFFA90D5702D0B381E610FCD4D574BB2C4631F537281CBB4BB500 | ||||||||||||||||||||||||||||||||
| Attachment |