Transaction ID
12075377343690315422
Height |
920324
435283 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-08-27 03:58:49 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
40.05083
SIGNA ($0.0299) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-08-27 04:22:01 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4872220567901512396 | ||||||||||||||||||||||||||||||||
EC Block Height | 920306 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 66392E00B0319380D653E3770108183B20D288028EA79178ED623BA8B03C43010F96A0262284E9987E68AE919675B6E53B74007571914EC760BB73425130D346 | ||||||||||||||||||||||||||||||||
Full Hash | 9E16764BB75B94A7E40D67B61CBF3670641921D8C063103D7D31E594F3435C55 | ||||||||||||||||||||||||||||||||
Attachment |