Transaction ID
11722369878173669621
Height |
944061
401870 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years ago (2021-11-01 03:58:20 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
56.85097
SIGNA ($0.0835) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years ago (2021-11-01 04:02:33 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 15835012921816483877 | ||||||||||||||||||||||||||||||||
EC Block Height | 944049 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | D4482E3985381779C5021E7628CCF7E077D50F4017938EC91BBE010FE777160C25D6D251637C6F72C3E9874BC6F91C7A566DA9F63ABFFBFD69AAA6406EDB2F12 | ||||||||||||||||||||||||||||||||
Full Hash | F5D847E24B39AEA2622AE4CACFCFFA12DF14F21BD0A26A476BEFF2D1940D2FCD | ||||||||||||||||||||||||||||||||
Attachment |