Transaction ID
11449299509669907576
| Height |
910968
556490 Block Confirmations |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||
| Timestamp | 4 years, 2 months ago (2021-08-01 03:58:39 UTC) | ||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||
| To |
|
||||||||||||||||||||
| Value |
32.93398
SIGNA ($0.0293) |
||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||
| Block Timestamp | 4 years, 2 months ago (2021-08-01 04:16:50 UTC) | ||||||||||||||||||||
| EC Block ID | 12437146167928677847 | ||||||||||||||||||||
| EC Block Height | 910953 | ||||||||||||||||||||
| Has message | no | ||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||
| Signature | E827694ADDFF9DC4D7A48D07564F8122B431CFB11635DEFDDF2D163D862F860E653F2DC914D30EBACD43FF6C80A0B3A4652703D09F1FFE4295A8534DB9AE8B2D | ||||||||||||||||||||
| Full Hash | 78CCED383E15E49E6685061AB5A012FDA17812116468A41DE27D098167607984 | ||||||||||||||||||||
| Attachment |