Transaction ID
11403111827010065683
Height |
934354
424558 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 2 months ago (2021-10-05 03:56:04 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
54.42476
SIGNA ($0.0562) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-10-05 04:00:40 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 5741083565318092982 | ||||||||||||||||||||||||||||||||
EC Block Height | 934342 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | B3656AC9F5B8F04269879C93ECF3419D357C51418E40914EF19BF8D33FB66F0D2EF9A5A7AA95427E55C601DAB9175A3213331E2C1DE7C2255877A7063DD3CDE5 | ||||||||||||||||||||||||||||||||
Full Hash | 1395FD56CAFD3F9E7A113EDFEFB0480A43C53CD2FAB67E24FECDA36240CE210E | ||||||||||||||||||||||||||||||||
Attachment |