Block #15037680515929649168
| Block Height |
683414
|
|---|---|
| Timestamp | 5 years, 11 months ago (2019-11-06 02:24:09 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 SIGNA ($0.0) |
| Total Fee | 0.0 SIGNA ($0.0) |
| Mined by |
S-FRQM-NV6Y-8UUM-6KAZ8
Buckeye |
| Pool |
S-HKML-NRG6-VBRA-2F8PS
PoCC Pool: 0-100 |
| Generation time | 0:01:53 |
| Block Reward | 394.0 SIGNA |
| Size | 0 bytes |
| Base Target | 321799 |
| Version | 3.8.4 |
| Nonce | 117739892 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 045659AF3AE0BA51CF |
| Generator Public Key | A3CD16DF018E0B4C74F48BF49A6160B870CCF938609E3A546CB0AD411C44E350 |
| Generation Signature | 70FF5280E3E59ACC304E8D2B964D2FD1F469F85C9BD5F4E9E433D013B220A3A0 |
| Block Signature | FA5F09D980000E9885606D6B55F1F9AAFD55F77F1434B4DBF33D79B1DDEED3089FC88DA34158C63D2E19C5EB7D42C4CE5215B4A86D4CD4DEB77A30ECB79D0F30 |
| Contracts |