Block #9438820877141128506
Block Height |
622519
|
---|---|
Timestamp | 5 years, 6 months ago (2019-05-19 17:54:40 UTC) |
Transactions | 0 transactions in this block |
Total Amount | 0.0 SIGNA ($0.0) |
Total Fee | 0.0 SIGNA ($0.0) |
Mined by |
S-3TVU-8DA9-UT6J-6TN2Y
basement6 |
Pool |
S-8KLL-PBYV-6DBC-AM942
PoCC Pool: 50-50 |
Generation time | 0:03:56 |
Block Reward | 537.0 SIGNA |
Size | 0 bytes |
Base Target | 206853 |
Version | 3.8.2 |
Nonce | 259530396 |
Payload Length | 0 |
Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
Cumulative Difficulty | 0337A2D9194C5D0B72 |
Generator Public Key | 22A130D05791BD9AF84F3BD5468F636E3D319696998C3432A52AFD07A89E3747 |
Generation Signature | C52D77DF9A6A6019DB79B20B6FF70C4278111538C518BA50D08A4745F2D77E47 |
Block Signature | F16E84E94EA8CC40AFF4B082BE39BA03369F038F75470DEBC0D1DACEFF433F02804E083F65DD329052643EA57DF734D98F00086D674F055BD4CFFD4C00B9E423 |
Contracts |